Price list
VEHICLE CATEGORT | NAME | EXPLANATION | PRICE |
---|---|---|---|
L | MOTORBIKE | - | 20 € |
M1 | CAR | Up to 8 seats | 40 € |
M2 | SMALL CAR | Mass of register up to 5 tons | 50 € |
M3 | BUS | Mass of register up to 5 tons | 65 € |
N1 | TRUCK | Mass of register up to 3,5 tons | 45 € |
N2 | TRUCK | Mass of register 3,5 - 12 tons | 55 € |
N3 | TRUCK | Mass of register over 12 tons | 65 € |
O1 | TRAILER | Mass of register up to 0,75 tons | 15 € |
O2 | TRAILER | Mass of register 0,75 - 3,5 tons | 20 € |
O3 | TRAILER | Mass of register 3,5 - 10 tons | 45 € |
O4 | TRAILER | Mass of register over 10 tons | 55 € |
TR | TRACTOR, MOBILE MACHINE | 20 € | |
TH | TRACTOR TRAILER | 15 € | |
RV | INTERNATIONAL | 15 € | |
SERT | EURO3/EURO4 | 15 € | |
Verification of taphograph | 95 € | ||
Fire extinguisher control | 5 € | ||
Notes:
- Discount up to 30 % for M1 category vehicle inspection on the basis of a certificate issued by the Social Welfare Department of the municipality of residence for disabled persons, pensioners and families with children who receive subsistence allowances and one parent with a vehicle owner with four or more children
- Re-inspection price is up to 50 %.
- For a valid inspection vehicle as taxi, study car, emergency vehicle costs 10 €
- We are ready to carry out technical inspection (tractor, mobile machine) also at the customer's territory.
You can pay for technical inspection:
- in cash
- by bank card
- by bill (companies)